Description
$3,999.00 ($4,398.90 inc GST)
Weight | 56 kg |
---|---|
Dimensions | 89 × 26 × 75 cm |
Water Removal Max | (30°C/80%RH) 100L per day |
Operating Temp. Range | 1° -40° C |
Operating Humidity Range | 25% – 80% Relative Humidity |
Refrigent (CFC Free) | R410A |
Power Consumption | 1200 Watts |
Power 230V | 7.5 Amps |
Rated Air Flow | 800 m³/h |
Noise | 48 dB (A) |
Mount Type | Mobile, Floor and Wall Mountable |
Control Panel | Touch-pad with Humidity Control, Remote Control |
Defrost Type | Hot-gas bypass |
Housing | Hard Plastic |
Drain Hose Length | 5 Metres |
Cable Length | 3 Metres |
We at Dehumidifiers Australia hope you were satisfied with your experience. If you could take a moment to leave us a Google review, we would greatly appreciate it. Your feedback helps us improve and serve our customers better.